Register.com vs. FastComet

Vergeleken opties | Bezoek Register.com | Bezoek FastComet |
---|---|---|
Kosten | 3 hosting plans | 15 hosting plans |
Startprijs | € 7,80 / maand | € 2,33 / maand |
Gratis domein | Ja | Nee |
Coupons | Nee | 3 kortingsbonnen |
Beoordelingen van Gebruiker | 1.2 | 4.8 |
Betrouwbaarheid | 1.5 | 5.0 |
Kosten | 1.0 | 4.5 |
Gebruiksvriendelijk | 1.0 | 5.0 |
Ondersteuning | 1.0 | 5.0 |
Eigenschappen | 1.5 | 5.0 |
Gebruikersbeoordelingen | 23 beoordelingen | 1275 beoordelingen |
Laatste positieve beoordeling | No reviews yet | Als webontwikkel bureau waarin we nu reeds 17 jaar in het vak zitten hebben we diverse hosting partijen gehad en uitgeprobeerd. Fastcomet is een partij waar we nu 2 jaar bij hosten en het ik ben blij dat ik ze ontdekt heb. Su... Meer per snelle servers, snelle en goede support en gewoon veel waar voor je geld. Minder |
Laatste negatieve beoordeling | HORROR company of Thieves. ONE HOUR WAIT time just to get customer service. ANOTHER hour Transfering your call. THEN call gets dropped . YOU have to do it all over again. At one point paid $130 per month for Web site I alread... Meer y paid them to build. Only so they can shut down the Web site and demand $1800 to Rebuild it. Minder | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Meer T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Minder |
Gedeelde Hosting | 3 abonnementen van € 7,80 tot € 23,33 | 3 abonnementen van € 2,33 tot € 4,67 |
Onder de $ 4 | Nee | FastCloud
|
Onder de $ 8 | Nee | FastCloud Extra
|
Meer dan $ 10 | Essential
| Nee |
VPS | Nee | 4 abonnementen van € 36,46 tot € 85,12 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
Dedicated Server | Nee | 4 abonnementen van € 84,57 tot € 212,34 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
Cloud Hosting | Nee | 4 abonnementen van € 36,46 tot € 85,12 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
Data Centers | ||
Noord Amerika | ||
Europa | ||
Azië | ||
Oceanië | ||
Zuid Amerika | ||
Afrika & Midden-Oosten | ||
Ondersteunende Diensten | 2 van 6 | 6 van 6 |
Live Chat | Nee | Ja |
Telefonische Ondersteuning | Ja | Ja |
E-mail Ondersteuning | Ja | Ja |
Forum Ondersteuning | Nee | Ja |
Video handleidingen | Nee | Ja |
Kennisdatabase | Nee | Ja |
CMS ondersteuning | 1 van 6 | 5 van 6 |
WordPress | Ja | Ja |
Joomla | Nee | Ja |
Drupal | Nee | Ja |
Magento | Nee | Ja |
Softaculous | Nee | Nee |
PrestaShop | Nee | Ja |
Besturingssysteem Ondersteuning | 1 van 2 | 1 van 2 |
Windows | Ja | Nee |
Linux | Nee | Ja |
Programmeertaal Ondersteuning | 0 van 8 | 4 van 8 |
PHP | Nee | Ja |
Java | Nee | Nee |
Python | Nee | Ja |
Node.js | Nee | Ja |
Django | Nee | Nee |
Perl | Nee | Ja |
Ruby on Rails | Nee | Nee |
ASP.NET | Nee | Nee |
Database Ondersteuning | 0 van 3 | 1 van 3 |
MongoDB | Nee | Nee |
MySQL | Nee | Ja |
PostgreSQL | Nee | Nee |
Betalingsmogelijkheden Ondersteuning | 0 van 6 | 0 van 6 |
PayPal | Nee | Nee |
Credit Card | Nee | Nee |
Skrill | Nee | Nee |
Bankoverschrijving | Nee | Nee |
Webmoney | Nee | Nee |
Bitcoin | Nee | Nee |
![]() Tweede | ![]() Winnaar |