

| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | € 3,44 | 4.8 | View Plan |

| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | € 1,37 | 5.0 | View Plan | |||
| Hostinger Reach | - | € 1,71 | 5.0 | View Plan | |||
| Premium | 20 GB | - | € 2,06 | 4.7 | View Plan |

| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | € 1,44 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 kern | 2 GB | € 1,80 | 4.5 | View Plan | |
| Professional Email Plus | - | € 2,15 | 4.5 | View Plan |

| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kern | 15.1 GB | € 0,86 | 4.7 | View Plan | ||
| Mail Basic 1 | - | € 0,95 | 4.7 | View Plan |

| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | € 0,51 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | € 0,52 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | € 0,85 | 5.0 | View Plan |
| Pakket | Ruimte | Bandbreedte | Besturingssysteem | Paneel | Aantal Sites | Prijs | |
|---|---|---|---|---|---|---|---|
| Russia Offshore Cloud Hosting Plan 1 | 2 GB | Ongelimiteerd | cPanel | 1 | € 1,72 | Details | |
| Russia Offshore Cloud Hosting Plan 2 | 8 GB | Ongelimiteerd | cPanel | 10 | € 4,30 | Details |
| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | |
|---|---|---|---|---|---|---|
| Doclands Victoria Melbourne AU Plan 1 | 20 GB | 1 kern | 1 GB | € 0,86 | Details | |
| Queens Town Plan 1 | 20 GB | 1 kern | 512 MB | € 6,02 | Details | |
| US Plan-1 | 20 GB | 1 x 2.3GHz | 1 GB | € 6,02 | Details | |
| London UK Plan 1 | 20 GB | 1 kern | 512 MB | € 6,88 | Details | |
| Copenhagen Denmark Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Rosh Haayin,Israel Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Petach Tikva,Israel Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Tel Aviv Israel Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Jersulem Israel Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Manchester United Kingdom Plan 1 | 20 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Mumbai India Plan 1 | 20 GB | 1 kern | 512 MB | € 6,88 | Details | |
| Russia Plan 1 | 20 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Moscow Russia Plan 1 | 20 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Noord Holland NL Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Amsterdam Netherlands Plan 1 | 30 GB | 1 kern | 1 GB | € 6,88 | Details | |
| Romania Plan 1 | 20 GB | 1 kern | 1 GB | € 6,88 | Details | |
| US Plan-2 | 30 GB | 1 x 2.3GHz | 2 GB | € 7,74 | Details | |
| England United Kingdom Plan 1 | 30 GB | 1 kern | 1 GB | € 7,74 | Details | |
| France Plan 1 | 20 GB | 1 kern | 1 GB | € 7,74 | Details | |
| Vilnius Lithuania Plan 1 | 20 GB | 1 kern | 2 GB | € 7,74 | Details | |
| Chile Plan 1 | 20 GB | 1 kern | 1 GB | € 7,74 | Details | |
| Adolphe Bridge Luxembourg Plan 1 | 30 GB | 1 kern | 1 GB | € 8,61 | Details | |
| Warsaw Poland Plan 1 | 30 GB | 1 kern | 1 GB | € 8,61 | Details | |
| Germany Plan 1 | 40 GB | 2 kernen | 2 GB | € 8,61 | Details | |
| Cyberjaya Malaysia Plan 1 | 25 GB | 1 kern | 1 GB | € 8,61 | Details | |
| Milan Italy Plan 1 | 30 GB | 1 kern | 1 GB | € 8,61 | Details | |
| Ontario Toronto Plan 1 | 30 GB | 1 kern | 1 GB | € 8,61 | Details | |
| Uusimaa Helsinki Finland Plan 1 | 40 GB | 2 kernen | 2 GB | € 8,61 | Details | |
| Ballajura Perth AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Tokyo Japan Plan 1 | 30 GB | 1 kern | 1 GB | € 9,47 | Details | |
| New South Wales Sydney AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Port Melbourne Victoria AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Springhill Queensland AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Noranda Perth AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| North Ryde Sydney AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Brisbane Queensland AU Plan 1 | 20 GB | 1 kern | 1 GB | € 9,47 | Details | |
| Johannesburg Plan 1 | 30 GB | 1 kern | 1 GB | € 10,33 | Details | |
| Kremenchuk Ukraine 1 | 30 GB | 1 kern | 1 GB | € 10,33 | Details | |
| Chile Plan 2 | 50 GB | 1 kern | 2 GB | € 11,19 | Details | |
| Seoul South Korea Plan 1 | 30 GB | 1 kern | 1 GB | € 11,19 | Details | |
| Istanbul Turkey Plan 1 | 30 GB | 1 kern | 1 GB | € 11,19 | Details | |
| Russia Offshore Plan 1 | 20 GB | 1 kern | 1 GB | € 11,19 | Details | |
| US Plan-3 | 30 GB | 2 x 2.4GHz | 4 GB | € 11,19 | Details | |
| Madrid Spain Plan 1 | 25 GB | 1 kern | 1 GB | € 11,19 | Details | |
| Sao Paulo Brazil Plan 1 | 30 GB | 1 kern | 1 GB | € 11,19 | Details | |
| Ontario Toronto Plan 2 | 30 GB | 1 kern | 2 GB | € 12,05 | Details | |
| New South Wales Sydney AU Plan 2 | 20 GB | 1 kern | 2 GB | € 12,05 | Details | |
| Tallinn Estonia Plan 1 | 2 GB | 1 kern | 1 GB | € 12,05 | Details | |
| Sofia Bulgaria Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Hafnarfjordur Iceland Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Graz Austria Plan 1 | 15 GB | - | 1 GB | € 12,91 | Details | |
| Austria Plan 1 | 15 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Douglas Isle of Man Plan 1 | 15 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Budapest Hungry Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Zurich Switzerland Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Stockholm Sweden Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Chisinav Moldova Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| US Plan-4 | 30 GB | 4 kernen | 2 GB | € 12,91 | Details | |
| Dubai UAE Plan 1 | 18 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Ktis Czech Republic Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Paris France Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Riyadh Saudia Arabia Plan 1 | 18 GB | 1 kern | 1 GB | € 12,91 | Details | |
| New Territories Hong Kong Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Satwa Dubai UAE Plan 1 | 18 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Belgrade Serbia Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Ljubljana Slovenia Plan 1 | 15 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Oostkamp Belgium Plan 1 | 20 GB | 1 kern | 1 GB | € 12,91 | Details | |
| Minsk Belarus Plan 1 | 25 GB | 1 kern | 1.97 GB | € 15,49 | Details | |
| Sao Paulo Brazil Plan 2 | 50 GB | 2 kernen | 2 GB | € 15,49 | Details | |
| USA Plan 5 | 30 GB | 4 kernen | 4 GB | € 15,49 | Details | |
| Russia Offshore Plan 2 | 50 GB | 2 kernen | 1 GB | € 15,49 | Details | |
| USA Plan 6 | 30 GB | 2 kernen | 6 GB | € 16,35 | Details | |
| Ireland Plan 1 | 30 GB | 1 kern | 1 GB | € 17,21 | Details | |
| Johannesburg Plan 2 | 50 GB | 2 kernen | 2 GB | € 17,21 | Details | |
| Auckland New Zealand Plan 1 | 20 GB | 2 kernen | 1 GB | € 17,21 | Details | |
| Thailand Plan 1 | 20 GB | 1 kern | 1 GB | € 17,21 | Details | |
| USA Plan 7 | 30 GB | - | 6 GB | € 18,93 | Details | |
| Islamabad Pakistan Plan 1 | 20 GB | 1 kern | 1 GB | € 21,51 | Details | |
| Manila Philippines Plan 1 | 20 GB | 1 kern | 1 GB | € 21,51 | Details | |
| Russia Offshore Plan 3 | 80 GB | 2 kernen | 3 GB | € 21,51 | Details | |
| Shenzen China Plan 1 | 20 GB | 2 kernen | 1 GB | € 24,09 | Details | |
| USA Plan 8 | 30 GB | 8 kernen | 8 GB | € 24,09 | Details | |
| Shanghai China Plan 1 | 20 GB | 2 kernen | 1 GB | € 24,09 | Details | |
| Beijing China Plan 1 | 20 GB | 2 kernen | 1 GB | € 24,09 | Details |
| Pakket | Ruimte | CPU | RAM | Besturingssysteem | Prijs | |
|---|---|---|---|---|---|---|
| Intel Celeron | 500 GB | 2 x 2.3GHz | 8 MB | € 17,21 | Details | |
| Intel Core i7-2600 | 1 TB | 2 x 3.8GHz | 16 GB | € 25,82 | Details | |
| Intel Core i7-3700 | 1 TB | 2 x 4.2GHz | 16 GB | € 27,54 | Details | |
| Intel Core i7-4770 | 2 TB | 2 x 4.8GHz | 32 GB | € 32,70 | Details | |
| Intel Xeon E3-1246V3 | 2 TB | 2 x 5GHz | 32 GB | € 38,72 | Details | |
| Offshore FR Atom™ N2800 | 80 GB | 2 x 1.86GHz | 4 GB | € 42,17 | Details | |
| Offshore FR Intel Xeon X3430 | 1 TB | 4 x 2.4GHz | 8 GB | € 49,91 | Details | |
| Offshore FR Xeon 2xE5504 | 2 TB | 8 x 2GHz | 16 GB | € 77,45 | Details | |
| Offshore NL Intel Xeon E3-1241v3 | 50 GB | 4 x 3.5GHz | 8 GB | € 86,05 | Details | |
| Offshore NL Intel Xeon E3-1241v3 | 2 TB | 4 x 3.5GHz | 32 GB | € 129,08 | Details | |
| Offshore RU Intel Xeon L5640 x2 | 4 TB | 12 x 2.9GHz | 32 GB | € 167,80 | Details | |
| Intel® Core™ i7-6700 Quad-Core | 1000 GB | 4 kernen | 64 GB | € 172,10 | Details | |
| Offshore RU Intel Xeon E5-2650 v2 | 4 TB | 16 x 2.4GHz | 64 GB | € 271,06 | Details | |
| 2 × Intel Xeon E5-2630v4 | 960 GB | 20 kernen | 64 GB | € 860,52 | Details |
| Pakket | Ruimte | CPU | RAM | Bandbreedte | Besturingssysteem | Prijs | |
|---|---|---|---|---|---|---|---|
| 1GB | 20 GB | 1 kern | 1 GB | 5 TB | € 0,00 | Details | |
| Free trial | Ongelimiteerd | - | Ongelimiteerd | € 0,00 | Details | ||
| 2GB | 20 GB | 1 kern | 2 GB | 5 TB | € 6,88 | Details | |
| 2GB 2 vCPU | 20 GB | 2 kernen | 2 GB | 5 TB | € 10,33 | Details | |
| 3GB | 30 GB | 1 kern | 3 GB | 5 TB | € 10,33 | Details | |
| 3GB 2 vCPU | 30 GB | 2 kernen | 3 GB | 5 TB | € 11,19 | Details | |
| 8GB 12 vCPU | 60 GB | 12 kernen | 8 GB | 5 TB | € 85,19 | Details |
HostAdvice.com biedt professionele web hosting beoordelingen aan, compleet onafhankelijk van andere bedrijven. Onze beoordelingen zijn onpartijdig, eerlijk en de evalutieprocedure is hetzelfde voor alle beoordelingen.
Een compensatie wordt verkregen van de bedrijven die we beoordelen. Compensatie van diensten en producten hebben geen invloed op de richting of conclusies van onze beoordelingen. De compensatie beïnvloed onze ranglijsten voor bepaalde hostbedrijven ook niet.
Deze compensatie bestaat uit de kosten van royalty's voor beoordelaars, voor het aanschaffen van de accounts en voor het testen.






