RockHoster vs. Verpex Hosting

Vergeleken opties | Bezoek RockHoster | Bezoek Verpex Hosting |
---|---|---|
Kosten | 18 hosting plans | 21 hosting plans |
Startprijs | € 2,80 / maand | € 0,47 / maand |
Gratis domein | Nee | Ja |
Coupons | Nee | 3 kortingsbonnen |
Beoordelingen van Gebruiker | 4.8 | 4.8 |
Betrouwbaarheid | 5.0 | 5.0 |
Kosten | 5.0 | 4.5 |
Gebruiksvriendelijk | 4.5 | 5.0 |
Ondersteuning | 5.0 | 5.0 |
Eigenschappen | 4.5 | 5.0 |
Gebruikersbeoordelingen | 103 beoordelingen | 107 beoordelingen |
Laatste positieve beoordeling | I can't recommend Rockhoster highly enough. I wanted to set up a portfolio website for my graphic design work and I had hosting that wouldn't give me full features. There was no downtime and only very few problems, which thei... Meer r 24/7 technical support solved immediately while always being very friendly. Minder | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Meer l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Minder |
Laatste negatieve beoordeling | Has overdue on 6 days my bill for prolong my server - they had delete everything and wrote it after payment was done (with prolong fee). At now they are did not answering in support tikets for several daysand fully ignoring m... Meer y refund ask. And in 2019 the most newest OS that they have on OpenVZ is Ubuntu 16.04 or debian 8... Terrible hosting and support Minder | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Meer ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Minder |
Gedeelde Hosting | 3 abonnementen van € 2,80 tot € 4,67 | 4 abonnementen van € 0,47 tot € 1,40 |
Onder de $ 4 | Web Hosting Platinum
| Iron
|
Onder de $ 8 | Web Hosting Crown
| Nee |
Meer dan $ 10 | Nee | Nee |
VPS | 12 abonnementen van € 4,67 tot € 121,68 | 3 abonnementen van € 36,97 tot € 88,46 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | |
Meer dan $ 10 | OpenVZ Premium
| Managed Server - D4
|
Dedicated Server | Nee | 10 abonnementen van € 36,97 tot € 935,11 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | Managed Server - D4
|
Cloud Hosting | Nee | 1 abonnement van € 36,97 tot € 36,97 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | Managed Server - D4
|
Resellers | 3 abonnementen van € 8,42 tot € 16,84 | 3 abonnementen van € 1,68 tot € 5,61 |
Onder de $ 4 | Nee | START-UP RESELLER
|
Onder de $ 8 | Nee | UNLIMITED RESELLER
|
Meer dan $ 10 | BRONZE
| Nee |
Data Centers | 3 van 6 | |
Noord Amerika | Ja | |
Europa | Ja | |
Azië | Ja | |
Oceanië | Nee | |
Zuid Amerika | Nee | |
Afrika & Midden-Oosten | Nee | |
Ondersteunende Diensten | 4 van 6 | 4 van 6 |
Live Chat | Ja | Ja |
Telefonische Ondersteuning | Ja | Ja |
E-mail Ondersteuning | Ja | Ja |
Forum Ondersteuning | Nee | Nee |
Video handleidingen | Nee | Nee |
Kennisdatabase | Ja | Ja |
CMS ondersteuning | 6 van 6 | 4 van 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Ja | Nee |
PrestaShop | Ja | Nee |
Besturingssysteem Ondersteuning | 2 van 2 | 1 van 2 |
Windows | Ja | Nee |
Linux | Ja | Ja |
Programmeertaal Ondersteuning | 6 van 8 | 3 van 8 |
PHP | Ja | Ja |
Java | Ja | Nee |
Python | Ja | Ja |
Node.js | Ja | Ja |
Django | Ja | Nee |
Perl | Ja | Nee |
Ruby on Rails | Nee | Nee |
ASP.NET | Nee | Nee |
Database Ondersteuning | 3 van 3 | 1 van 3 |
MongoDB | Ja | Nee |
MySQL | Ja | Ja |
PostgreSQL | Ja | Nee |
Betalingsmogelijkheden Ondersteuning | 4 van 6 | 0 van 6 |
PayPal | Ja | Nee |
Credit Card | Ja | Nee |
Skrill | Ja | Nee |
Bankoverschrijving | Nee | Nee |
Webmoney | Nee | Nee |
Bitcoin | Ja | Nee |
![]() Tweede | ![]() Winnaar |