Liquid Web vs. WebCare360™

Vergeleken opties | Bezoek Liquid Web | Bezoek WebCare360™ |
---|---|---|
Kosten | 13 hosting plans | 15 hosting plans |
Startprijs | € 14,04 / maand | € 3,73 / maand |
Gratis domein | Ja | Nee |
Coupons | Nee | Nee |
Beoordelingen van Gebruiker | 4.6 | 4.9 |
Betrouwbaarheid | 4.5 | 5.0 |
Kosten | 4.5 | 5.0 |
Gebruiksvriendelijk | 4.5 | 5.0 |
Ondersteuning | 4.5 | 5.0 |
Eigenschappen | 4.5 | 5.0 |
Gebruikersbeoordelingen | 197 beoordelingen | 172 beoordelingen |
Laatste positieve beoordeling | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | Ik ben erg blij en tevreden over de dienstverlening. Uitstekende kwaliteit en ondersteuning. |
Laatste negatieve beoordeling | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Meer and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Minder | First thing I dont generally post reviews about hosting companies. But this one is the worst one. First support desk got a attitude problem (Sarah Khan). Second they got really bad servers and technical staff dont have clue a... Meer bout what is wrong with the servers, keep blaming my site for the issue (Fresh wordpress install with zero plugins). I have hosted same site on other host and its working fine. Dont waste time with this host, I wasted 3 weeks. Tons of better host with better staff. Dont fall for their sweet talks on review boards and forums, all these things are fake, once you are with them, you will see the real face of the staff. Minder |
Gedeelde Hosting | Nee | 3 abonnementen van € 3,73 tot € 9,35 |
Onder de $ 4 | Nee | Basic
|
Onder de $ 8 | Nee | Standard
|
Meer dan $ 10 | Nee | Expanded
|
VPS | 4 abonnementen van € 14,04 tot € 88,92 | 4 abonnementen van € 9,35 tot € 37,43 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | ||
Dedicated Server | 6 abonnementen van € 186,27 tot € 513,89 | 8 abonnementen van € 92,67 tot € 251,80 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Intel Xeon E3-1230v5
| 1Gbps: Xeon 3450
|
Cloud Hosting | 3 abonnementen van € 103,88 tot € 208,35 | Nee |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
Data Centers | 1 van 6 | |
Noord Amerika | Nee | |
Europa | Ja | |
Azië | Nee | |
Oceanië | Nee | |
Zuid Amerika | Nee | |
Afrika & Midden-Oosten | Nee | |
Ondersteunende Diensten | 5 van 6 | 6 van 6 |
Live Chat | Ja | Ja |
Telefonische Ondersteuning | Ja | Ja |
E-mail Ondersteuning | Ja | Ja |
Forum Ondersteuning | Nee | Ja |
Video handleidingen | Ja | Ja |
Kennisdatabase | Ja | Ja |
CMS ondersteuning | 2 van 6 | 5 van 6 |
WordPress | Nee | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Nee | Ja |
Softaculous | Nee | Nee |
PrestaShop | Nee | Ja |
Besturingssysteem Ondersteuning | 2 van 2 | 2 van 2 |
Windows | Ja | Ja |
Linux | Ja | Ja |
Programmeertaal Ondersteuning | 7 van 8 | 6 van 8 |
PHP | Ja | Ja |
Java | Ja | Ja |
Python | Ja | Nee |
Node.js | Ja | Ja |
Django | Ja | Ja |
Perl | Ja | Ja |
Ruby on Rails | Ja | Ja |
ASP.NET | Nee | Nee |
Database Ondersteuning | 3 van 3 | 3 van 3 |
MongoDB | Ja | Ja |
MySQL | Ja | Ja |
PostgreSQL | Ja | Ja |
Betalingsmogelijkheden Ondersteuning | 0 van 6 | 5 van 6 |
PayPal | Nee | Ja |
Credit Card | Nee | Nee |
Skrill | Nee | Ja |
Bankoverschrijving | Nee | Ja |
Webmoney | Nee | Ja |
Bitcoin | Nee | Ja |
![]() Tweede | ![]() Winnaar |