Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime.
i2k2 Networks (P) Ltd. vs. Kamatera

Vergeleken opties | Bezoek i2k2 Networks (P) Ltd. | Bezoek Kamatera |
---|---|---|
Kosten | 1 hosting plans | 25 hosting plans |
Startprijs | € 0,00 / maand | € 3,68 / maand |
Gratis domein | Ja | Nee |
Coupons | Nee | Nee |
Beoordelingen van Gebruiker | 1.7 | 4.8 |
Betrouwbaarheid | 2.0 | 5.0 |
Kosten | 2.0 | 4.5 |
Gebruiksvriendelijk | 1.5 | 5.0 |
Ondersteuning | 2.0 | 5.0 |
Eigenschappen | 1.5 | 5.0 |
Gebruikersbeoordelingen | 5 beoordelingen | 139 beoordelingen |
Laatste positieve beoordeling | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Laatste negatieve beoordeling | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Meer iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Minder | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Meer pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Minder |
Gedeelde Hosting | Nee | 1 abonnement van € 3,68 tot € 2.206,89 |
Onder de $ 4 | Nee | Free Trial
|
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | Nee |
VPS | Nee | 20 abonnementen van € 3,68 tot € 2.206,89 |
Onder de $ 4 | Nee | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Onder de $ 8 | Nee | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Meer dan $ 10 | Nee | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Dedicated Server | 1 abonnement van € 0,00 tot € 0,00 | 2 abonnementen van € 3,68 tot € 2.206,89 |
Onder de $ 4 | Customized Plan
| Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud Hosting | Nee | 2 abonnementen van € 3,68 tot € 2.206,89 |
Onder de $ 4 | Nee | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | Nee |
Data Centers | 1 van 6 | 3 van 6 |
Noord Amerika | Nee | Ja |
Europa | Nee | Ja |
Azië | Ja | Ja |
Oceanië | Nee | Nee |
Zuid Amerika | Nee | Nee |
Afrika & Midden-Oosten | Nee | Nee |
Ondersteunende Diensten | 6 van 6 | 3 van 6 |
Live Chat | Ja | Ja |
Telefonische Ondersteuning | Ja | Ja |
E-mail Ondersteuning | Ja | Ja |
Forum Ondersteuning | Ja | Nee |
Video handleidingen | Ja | Nee |
Kennisdatabase | Ja | Nee |
CMS ondersteuning | 4 van 6 | 4 van 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nee | Nee |
PrestaShop | Nee | Nee |
Besturingssysteem Ondersteuning | 2 van 2 | 2 van 2 |
Windows | Ja | Ja |
Linux | Ja | Ja |
Programmeertaal Ondersteuning | 0 van 8 | 8 van 8 |
PHP | Nee | Ja |
Java | Nee | Ja |
Python | Nee | Ja |
Node.js | Nee | Ja |
Django | Nee | Ja |
Perl | Nee | Ja |
Ruby on Rails | Nee | Ja |
ASP.NET | Nee | Ja |
Database Ondersteuning | 0 van 3 | 3 van 3 |
MongoDB | Nee | Ja |
MySQL | Nee | Ja |
PostgreSQL | Nee | Ja |
Betalingsmogelijkheden Ondersteuning | 4 van 6 | 2 van 6 |
PayPal | Ja | Ja |
Credit Card | Ja | Ja |
Skrill | Ja | Nee |
Bankoverschrijving | Ja | Nee |
Webmoney | Nee | Nee |
Bitcoin | Nee | Nee |
![]() Tweede | ![]() Winnaar |