Kosten | ||
---|---|---|
Startprijs | € 4,24 / maand | € 2,00 / maand |
Gratis domein | Ja | Nee |
Beoordelingen van Gebruiker | ||
---|---|---|
Betrouwbaarheid | 9.3 / 10 | 9.3 / 10 |
Kosten | 9.2 / 10 | 9.2 / 10 |
Gebruiksvriendelijk | 9.3 / 10 | 9.2 / 10 |
Ondersteuning | 9.3 / 10 | 9.4 / 10 |
Eigenschappen | 9.2 / 10 | 9.3 / 10 |
Gebruikersbeoordelingen | ||
---|---|---|
Laatste positieve beoordeling |
![]() They are helpful and u...
5 mrt. 2021
|
![]() Just what I needed
14 apr. 2015
|
Laatste negatieve beoordeling |
![]() sucks, website got hacked
21 feb. 2021
|
Server Locaties | ||
---|---|---|
North America | Ja | Nee |
Europe | Nee | Ja |
Asia | Nee | Nee |
Oceania | Nee | Nee |
South America | Nee | Nee |
Africa & Middle East | Nee | Nee |
Gedeelde Hosting Pakketten | ||
---|---|---|
Pakket | Basic | Hosting Web 10 |
Ruimte | Ongelimiteerd | 10 GB |
Bandbreedte | Ongelimiteerd | Ongelimiteerd |
Paneel | cpanel | cpanel |
Aantal Sites | 1 | 1 |
Eigenschappen | ||
Prijs | € 4,45 | € 2,00 |
Pakket | Advanced | Hosting Web 100 |
Ruimte | Ongelimiteerd | 100 GB |
Bandbreedte | Ongelimiteerd | Ongelimiteerd |
Paneel | cpanel | cpanel |
Aantal Sites | 4 | 1 |
Eigenschappen | ||
Prijs | € 5,72 | € 2,92 |
Pakket | Ultimate | Hosting Web 500 |
Ruimte | Ongelimiteerd | 500 GB |
Bandbreedte | Ongelimiteerd | Ongelimiteerd |
Paneel | cpanel | cpanel |
Aantal Sites | N/A | 5 |
Eigenschappen | ||
Prijs | € 6,99 | € 6,67 |
Pakket | – | Hosting Web 1000 |
Ruimte | – | 1000 GB |
Bandbreedte | – | Ongelimiteerd |
Paneel | – | cpanel |
Aantal Sites | N/A | 100 |
Eigenschappen | – | |
Prijs | – | € 13,75 |
Pakket | – | Hosting SSD 10 |
Ruimte | – | 10 GB |
Bandbreedte | – | Ongelimiteerd |
Paneel | – | cpanel |
Aantal Sites | N/A | 1 |
Eigenschappen | – | |
Prijs | – | € 3,16 |
Pakket | – | Hosting SSD 25 |
Ruimte | – | 25 GB |
Bandbreedte | – | Ongelimiteerd |
Paneel | – | cpanel |
Aantal Sites | N/A | N/A |
Eigenschappen | – | |
Prijs | – | € 5,85 |
Pakket | – | Hosting SSD 50 |
Ruimte | – | 50 GB |
Bandbreedte | – | Ongelimiteerd |
Paneel | – | cpanel |
Aantal Sites | N/A | N/A |
Eigenschappen | – | |
Prijs | – | € 10,00 |
Pakket | – | Hosting SSD 100 |
Ruimte | – | 100 GB |
Bandbreedte | – | Ongelimiteerd |
Paneel | – | cpanel |
Aantal Sites | N/A | N/A |
Eigenschappen | – | |
Prijs | – | € 18,50 |
Bekijk alle Gedeelde Hostingpakketten | ||
Pakket | – | – |
Ruimte | – | – |
Bandbreedte | – | – |
Paneel | – | – |
Aantal Sites | N/A | N/A |
Eigenschappen | – | – |
Prijs | – | – |
VPS Pakketten | ||
---|---|---|
Pakket | Fully Managed Linux VPS Hosting 1 | Cloud VPS V1 |
Ruimte | 30 GB | 20 GB |
CPU | 1 kern | 1 kern |
RAM | 1 GB | 1 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 6,99 | € 5,00 |
Pakket | Fully Managed Linux VPS Hosting 2 | Cloud VPS V2 |
Ruimte | 50 GB | 50 GB |
CPU | 1 kern | 2 kernen |
RAM | 2 GB | 2 GB |
Besturingssysteem | Windows Linux | |
Prijs | € 14,00 | € 10,00 |
Pakket | Fully Managed Linux VPS Hosting 3 | Cloud VPS V3 |
Ruimte | 75 GB | 100 GB |
CPU | 1 kern | 2 kernen |
RAM | 4 GB | 4 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 25,46 | € 20,00 |
Pakket | Fully Managed Linux VPS Hosting 4 | Cloud VPS V4 |
Ruimte | 100 GB | 150 GB |
CPU | 1 kern | 4 kernen |
RAM | 6 GB | 4 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 32,46 | € 30,00 |
Pakket | Unmanaged Linux VPS Hosting 1 | Cloud VPS V5 |
Ruimte | 30 GB | 200 GB |
CPU | 1 kern | 4 kernen |
RAM | 1 GB | 6 GB |
Besturingssysteem | Windows Linux | |
Prijs | € 4,24 | € 50,00 |
Pakket | Unmanaged Linux VPS Hosting 2 | Cloud VPS V6 |
Ruimte | 50 GB | 250 GB |
CPU | 1 kern | 6 kernen |
RAM | 2 GB | 8 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 8,48 | € 70,00 |
Pakket | Unmanaged Linux VPS Hosting 3 | Cloud VPS V7 |
Ruimte | 75 GB | 350 GB |
CPU | 2 kernen | 6 kernen |
RAM | 4 GB | 16 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 16,12 | € 100,00 |
Pakket | Unmanaged Linux VPS Hosting 4 | Cloud VPS V8 |
Ruimte | 100 GB | 500 GB |
CPU | 2 kernen | 8 kernen |
RAM | 6 GB | 32 GB |
Besturingssysteem | Linux | Windows Linux |
Prijs | € 24,61 | € 200,00 |
Pakket | Fully Managed Windows VPS 1 | – |
Ruimte | 30 GB | – |
CPU | 1 kern | – |
RAM | 1 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 6,78 | – |
Pakket | Fully Managed Windows VPS 2 | – |
Ruimte | 50 GB | – |
CPU | 1 kern | – |
RAM | 2 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 11,17 | – |
Pakket | Fully Managed Windows VPS 3 | – |
Ruimte | 75 GB | – |
CPU | 2 kernen | – |
RAM | 4 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 18,35 | – |
Pakket | Fully Managed Windows VPS 4 | – |
Ruimte | 100 GB | – |
CPU | 2 kernen | – |
RAM | 6 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 22,74 | – |
Pakket | Unmanaged Windows VPS Hosting 1 | – |
Ruimte | 30 GB | – |
CPU | 1 kern | – |
RAM | 1 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 8,40 | – |
Pakket | Unmanaged Windows VPS Hosting 2 | – |
Ruimte | 50 GB | – |
CPU | 1 kern | – |
RAM | 2 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 12,22 | – |
Pakket | Unmanaged Windows VPS Hosting 3 | – |
Ruimte | 75 GB | – |
CPU | 2 kernen | – |
RAM | 4 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 19,09 | – |
Pakket | Unmanaged Windows VPS Hosting 4 | – |
Ruimte | 100 GB | – |
CPU | 2 kernen | – |
RAM | 6 GB | – |
Besturingssysteem | Windows | – |
Prijs | € 26,73 | – |
Bekijk alle VPSpakketten | ||
Pakket | – | – |
Ruimte | – | – |
CPU | – | – |
RAM | – | – |
Besturingssysteem | – | – |
Prijs | – | – |
Dedicated Server Pakketten | ||
---|---|---|
Pakket | Dedicated Servers | Dedicated Server NS-211 |
Ruimte | 2 TB | 2 TB |
CPU | 4 x 2.00GHz | 4 kernen |
RAM | 16 GB | 16 GB |
Besturingssysteem | Windows Linux | |
Prijs | € 84,04 | € 59,00 |
Pakket | – | Dedicated Server NS-221 |
Ruimte | – | 3 TB |
CPU | – | 4 kernen |
RAM | – | 16 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 79,00 |
Pakket | – | Dedicated Server NS-411 |
Ruimte | – | 600 GB |
CPU | – | 6 kernen |
RAM | – | 16 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 99,00 |
Pakket | – | Dedicated Server NS-231 |
Ruimte | – | 400 GB |
CPU | – | 4 kernen |
RAM | – | 16 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 119,00 |
Pakket | – | Dedicated Server NS-511 |
Ruimte | – | 6 TB |
CPU | – | 12 kernen |
RAM | – | 32 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 149,00 |
Pakket | – | Dedicated Server NS-531 |
Ruimte | – | 480 GB |
CPU | – | 12 kernen |
RAM | – | 32 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 199,00 |
Pakket | – | Dedicated Server NS-731 |
Ruimte | – | 960 GB |
CPU | – | 16 kernen |
RAM | – | 32 GB |
Besturingssysteem | – | Windows Linux |
Prijs | – | € 349,00 |
Bekijk alle Dedicated Serverpakketten | ||
Pakket | – | – |
Ruimte | – | – |
CPU | – | – |
RAM | – | – |
Besturingssysteem | – | – |
Prijs | – | – |
Cloud Hosting Pakketten | ||
---|---|---|
Pakket | Premium VPS | Cloud Hosting 25 |
Ruimte | 50 GB | 25 GB |
CPU | 1 x 3.00GHz | 1 kern |
RAM | 1 GB | 4 GB |
Bandbreedte | 2 TB | Ongelimiteerd |
Prijs | € 8,48 | € 27,00 |
Pakket | – | Cloud Hosting 50 |
Ruimte | – | 50 GB |
CPU | – | 2 kernen |
RAM | – | 8 GB |
Bandbreedte | – | Ongelimiteerd |
Prijs | – | € 54,00 |
Pakket | – | Cloud Hosting 75 |
Ruimte | – | 75 GB |
CPU | – | 3 kernen |
RAM | – | 12 GB |
Bandbreedte | – | Ongelimiteerd |
Prijs | – | € 81,00 |
Pakket | – | Cloud Hosting 100 |
Ruimte | – | 100 GB |
CPU | – | 4 kernen |
RAM | – | 16 GB |
Bandbreedte | – | Ongelimiteerd |
Prijs | – | € 108,00 |
Bekijk alle Cloud Hostingpakketten | ||
Pakket | – | – |
Ruimte | – | – |
CPU | – | – |
RAM | – | – |
Bandbreedte | – | – |
Prijs | – | – |
Reseller Pakketten | ||
---|---|---|
Pakket | Basic | – |
Ruimte | Ongelimiteerd | – |
Bandbreedte | Ongelimiteerd | – |
Paneel | cpanel | – |
Prijs | € 4,45 | – |
Pakket | Advanced | – |
Ruimte | Ongelimiteerd | – |
Bandbreedte | Ongelimiteerd | – |
Paneel | cpanel | – |
Prijs | € 5,72 | – |
Pakket | Ultimate | – |
Ruimte | Ongelimiteerd | – |
Bandbreedte | Ongelimiteerd | – |
Paneel | cpanel | – |
Prijs | € 6,99 | – |
Bekijk alle Resellerspakketten | ||
Pakket | – | – |
Ruimte | – | – |
Bandbreedte | – | – |
Paneel | – | – |
Prijs | – | – |
SSL Pakketten | ||
---|---|---|
Pakket | 1 YEAR | DV - Domain Validated |
Eigenschappen |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili
|
|
Garantie | € 0,00 | € 0,00 |
Prijs | € 63,67 | € 45,00 |
Pakket | 2 YEARS | DWV - Domain Wildcard Validated |
Eigenschappen |
Cifratura 256 bit Sottodomini certificati: tutti Tutti i browser supportati Supporto dispositivi mobili
|
|
Garantie | € 0,00 | € 0,00 |
Prijs | € 118,85 | € 70,00 |
Pakket | 3 YEARS | OV - Organization Validated |
Eigenschappen |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili Certificazione Globalsign Sicurezza SGC
|
|
Garantie | € 0,00 | € 0,00 |
Prijs | € 169,78 | € 150,00 |
Pakket | – | EV - Extended Validation |
Eigenschappen | – |
Cifratura 256 bit Sottodomini certificati: solo www Tutti i browser supportati Supporto dispositivi mobili Certificazione Globalsign Sicurezza SGC Barra verde browser
|
Garantie | – | € 0,00 |
Prijs | – | € 420,00 |
Bekijk alle SSLpakketten | ||
Pakket | – | – |
Eigenschappen | – | – |
Garantie | – | – |
Prijs | – | – |
Eigenschappen | ||
---|---|---|
Support Services | ||
Live Chat | Ja | Ja |
Phone Support | Ja | Ja |
Email Support | Ja | Ja |
Forum Support | No | No |
Video guides | No | No |
Knowledgebase | Ja | Ja |
CMS Support | ||
Wordpress | Ja | Ja |
Managed Wordpress | No | No |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Fantastico | No | No |
Presta Shop | No | Ja |
ZenCart | No | No |
OS Support | ||
Windows | Ja | Ja |
Linux | Ja | Ja |
Language Support | ||
PHP | Ja | Ja |
Java | No | No |
Python | No | Ja |
NodeJS | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Ja | Ja |
PostgreSQL | No | Ja |
Payment Types Support | ||
PayPal | Ja | Ja |
Credit Card | Ja | No |
MoneyBookers | Ja | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | Ja | No |