GoDaddy vs. webhostingbingo

Vergeleken opties | Bezoek GoDaddy | Bezoek webhostingbingo |
---|---|---|
Kosten | 22 hosting plans | 14 hosting plans |
Startprijs | € 4,67 / maand | € 1,30 / maand |
Gratis domein | Ja | Nee |
Coupons | Nee | Nee |
Beoordelingen van Gebruiker | 1.5 | 4.8 |
Betrouwbaarheid | 1.5 | 5.0 |
Kosten | 1.5 | 4.5 |
Gebruiksvriendelijk | 1.5 | 5.0 |
Ondersteuning | 1.5 | 5.0 |
Eigenschappen | 1.5 | 5.0 |
Gebruikersbeoordelingen | 600 beoordelingen | 39 beoordelingen |
Laatste positieve beoordeling | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Web Hosting Bingo is easily the best web hosting provider when looked at its insanely lucrative pricing.with it's top performance and high-quality support. They give great options both for beginners and experienced developers. |
Laatste negatieve beoordeling | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Meer when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Minder | No reviews yet |
Gedeelde Hosting | 6 abonnementen van € 5,61 tot € 37,43 | 4 abonnementen van € 1,30 tot € 8,47 |
Onder de $ 4 | Nee | BUSINESS
|
Onder de $ 8 | Economy
| EXECUTIVE
|
Meer dan $ 10 | Ultimate
| ADVANCE
|
VPS | 4 abonnementen van € 4,67 tot € 65,51 | 4 abonnementen van € 14,23 tot € 29,20 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | |
Meer dan $ 10 | VPS 2 vCPU - 4 GB
| |
Dedicated Server | 8 abonnementen van € 121,68 tot € 374,41 | 4 abonnementen van € 82,37 tot € 149,77 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Xeon E3 1230 v3 Series - 1
| |
Cloud Hosting | Nee | 4 abonnementen van € 5,62 tot € 15,35 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Cloud 1 vCPU - 1GB
|
Meer dan $ 10 | Nee | Cloud - 1VCPU - 2GB
|
Website Bouwer | 1 abonnement van € 18,71 tot € 18,71 | Nee |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
SSL | 3 abonnementen van € 59,90 tot € 127,29 | Nee |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Standard SSL DV
| Nee |
Data Centers | 3 van 6 | |
Noord Amerika | Ja | |
Europa | Ja | |
Azië | Ja | |
Oceanië | Nee | |
Zuid Amerika | Nee | |
Afrika & Midden-Oosten | Nee | |
Ondersteunende Diensten | 6 van 6 | 3 van 6 |
Live Chat | Ja | Ja |
Telefonische Ondersteuning | Ja | Ja |
E-mail Ondersteuning | Ja | Ja |
Forum Ondersteuning | Ja | Nee |
Video handleidingen | Ja | Nee |
Kennisdatabase | Ja | Nee |
CMS ondersteuning | 4 van 6 | 1 van 6 |
WordPress | Ja | Ja |
Joomla | Ja | Nee |
Drupal | Ja | Nee |
Magento | Ja | Nee |
Softaculous | Nee | Nee |
PrestaShop | Nee | Nee |
Besturingssysteem Ondersteuning | 2 van 2 | 1 van 2 |
Windows | Ja | Ja |
Linux | Ja | Nee |
Programmeertaal Ondersteuning | 0 van 8 | 0 van 8 |
PHP | Nee | Nee |
Java | Nee | Nee |
Python | Nee | Nee |
Node.js | Nee | Nee |
Django | Nee | Nee |
Perl | Nee | Nee |
Ruby on Rails | Nee | Nee |
ASP.NET | Nee | Nee |
Database Ondersteuning | 0 van 3 | 0 van 3 |
MongoDB | Nee | Nee |
MySQL | Nee | Nee |
PostgreSQL | Nee | Nee |
Betalingsmogelijkheden Ondersteuning | 2 van 6 | 1 van 6 |
PayPal | Ja | Ja |
Credit Card | Nee | Nee |
Skrill | Nee | Nee |
Bankoverschrijving | Ja | Nee |
Webmoney | Nee | Nee |
Bitcoin | Nee | Nee |
![]() Tweede | ![]() Winnaar |