Really really amazing support by both the sales and support team. They were attentive and easy to work with and they were there with us throughout the migration process. Highly highly recommended.
Digistar vs. Knownhost

Vergeleken opties | Bezoek Digistar | Bezoek Knownhost |
---|---|---|
Kosten | 56 hosting plans | 34 hosting plans |
Startprijs | € 1,22 / maand | € 3,20 / maand |
Gratis domein | Nee | Nee |
Coupons | Nee | 2 kortingsbonnen |
Beoordelingen van Gebruiker | 4.3 | 4.9 |
Betrouwbaarheid | 4.5 | 5.0 |
Kosten | 4.0 | 5.0 |
Gebruiksvriendelijk | 4.5 | 5.0 |
Ondersteuning | 4.5 | 5.0 |
Eigenschappen | 4.0 | 5.0 |
Gebruikersbeoordelingen | 19 beoordelingen | 422 beoordelingen |
Laatste positieve beoordeling | No reviews yet | |
Laatste negatieve beoordeling | No reviews yet | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Meer at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Minder |
Gedeelde Hosting | Nee | 3 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | Basic Shared Hosting
|
Onder de $ 8 | Nee | Standard Shared Hosting
|
Meer dan $ 10 | Nee | Professional Shared Hosting
|
VPS | 12 abonnementen van € 1,22 tot € 1.213,56 | 10 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Entry Unmanaged VPS
|
Meer dan $ 10 | Entry Plus Unmanaged
| |
Dedicated Server | 8 abonnementen van € 1,22 tot € 1.213,56 | 11 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Dual Intel Xeon E5620
| |
Cloud Hosting | 18 abonnementen van € 1,22 tot € 1.213,56 | 4 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | |
Onder de $ 8 | Nee | |
Meer dan $ 10 | ||
Website Bouwer | Nee | 2 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Entry Level WordPress
|
Meer dan $ 10 | Nee | Business Level WordPress
|
Resellers | 3 abonnementen van € 1,22 tot € 1.213,56 | 4 abonnementen van € 3,20 tot € 343,56 |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Basic Reseller Hosting
|
Meer dan $ 10 | Reseller I
| Standard Reseller Hosting
|
SSL | 15 abonnementen van € 1,22 tot € 1.213,56 | Nee |
Onder de $ 4 | Nee | Nee |
Onder de $ 8 | Nee | Nee |
Meer dan $ 10 | Nee | |
Data Centers | 0 van 6 | 2 van 6 |
Noord Amerika | Nee | Ja |
Europa | Nee | Ja |
Azië | Nee | Nee |
Oceanië | Nee | Nee |
Zuid Amerika | Nee | Nee |
Afrika & Midden-Oosten | Nee | Nee |
Ondersteunende Diensten | 0 van 6 | 4 van 6 |
Live Chat | Nee | Ja |
Telefonische Ondersteuning | Nee | Nee |
E-mail Ondersteuning | Nee | Ja |
Forum Ondersteuning | Nee | Ja |
Video handleidingen | Nee | Nee |
Kennisdatabase | Nee | Ja |
CMS ondersteuning | 0 van 6 | 5 van 6 |
WordPress | Nee | Ja |
Joomla | Nee | Ja |
Drupal | Nee | Ja |
Magento | Nee | Ja |
Softaculous | Nee | Nee |
PrestaShop | Nee | Ja |
Besturingssysteem Ondersteuning | 0 van 2 | 1 van 2 |
Windows | Nee | Nee |
Linux | Nee | Ja |
Programmeertaal Ondersteuning | 0 van 8 | 5 van 8 |
PHP | Nee | Ja |
Java | Nee | Ja |
Python | Nee | Ja |
Node.js | Nee | Nee |
Django | Nee | Nee |
Perl | Nee | Ja |
Ruby on Rails | Nee | Ja |
ASP.NET | Nee | Nee |
Database Ondersteuning | 0 van 3 | 2 van 3 |
MongoDB | Nee | Nee |
MySQL | Nee | Ja |
PostgreSQL | Nee | Ja |
Betalingsmogelijkheden Ondersteuning | 0 van 6 | 1 van 6 |
PayPal | Nee | Ja |
Credit Card | Nee | Nee |
Skrill | Nee | Nee |
Bankoverschrijving | Nee | Nee |
Webmoney | Nee | Nee |
Bitcoin | Nee | Nee |
![]() Tweede | ![]() Winnaar |